Zsolt Ero 798680f3df fixed map
2024-01-20 01:07:37 +01:00
2024-01-17 01:31:31 +01:00
2023-12-31 01:39:15 +01:00
2024-01-11 17:33:35 +01:00
2024-01-19 16:29:09 +01:00
2024-01-11 12:51:07 +01:00
2024-01-20 01:07:37 +01:00
2023-12-02 23:42:09 +01:00
2024-01-20 00:47:48 +01:00
2024-01-20 00:23:13 +01:00
2023-12-21 03:07:55 +01:00
2024-01-19 20:28:50 +01:00
2024-01-11 17:33:35 +01:00
2024-01-20 00:48:26 +01:00
2024-01-20 00:48:26 +01:00
2024-01-03 14:37:18 +01:00
2024-01-12 00:56:52 +01:00
2024-01-17 01:21:37 +01:00

openfreemap

License

The license of this project is MIT. Map data is from OpenStreetMap. The licenses for included projects are listed in LICENSE.md.

Languages
Python 68.4%
JavaScript 13.6%
HTML 9.4%
Astro 4.4%
CSS 2.9%
Other 1.3%